Again this was compiled using info from www.monerobenchmarks.info Thanks!! I had looked for a way to contact them and didn’t see a way to do so on their website. Got a bit of time so rather than a multi-part post here’s the rest of the list. If anyone would like to submit a GPU I’d be happy to add it to the list the submission form is at the bottom of this page…yes after the whole list. At some point probably will cut the list back to the top 100 or so which will one shorten the list and two eliminate older equipment which may not be available or may not be profitable any more.
CPU/GPU | RAM | Hash Rate | Power | Cost | Hash/Watt | Hash/$$ | Combined | |
XFX RX 470 | 4Gb DDR3 | 772 | 60 | $300.00 | 12.8667 | 2.5733 | 15.4400 | * |
SAPPHIRE RX 470 | 4Gb DDR5 | 750 | 60 | $260.00 | 12.5000 | 2.8846 | 15.3846 | * |
MSI RX 470 ARMOR 4G OC | 4Gb DDR5 | 866 | 70 | $300.00 | 12.3714 | 2.8867 | 15.2581 | * |
RX 470 4GB | 4Gb DDR5 | 725 | 60 | $260.00 | 12.0833 | 2.7885 | 14.8718 | * |
POWERCOLOR RADEON RX 470 | 4Gb DDR5 | 736 | 64 | $260.00 | 11.5000 | 2.8308 | 14.3308 | * |
SAPPHIRE PULSE RX 570 4GB | 4Gb DDR5 | 865 | 80 | $330.00 | 10.8125 | 2.6212 | 13.4337 | * |
MSI RX 480 4GB GAMING X | 4Gb DDR5 | 825 | 75 | $375.00 | 11.0000 | 2.2000 | 13.2000 | * |
ASUS DUAL RX 480 | 8Gb DDR5 | 830 | 78 | $363.00 | 10.6410 | 2.2865 | 12.9275 | * |
RX 580 | 4Gb DDR5 | 740 | 73 | $270.00 | 10.1370 | 2.7407 | 12.8777 | * |
GIGABYTE RADEON RX 570 GAMING 4GB | 4Gb DDR5 | 750 | 80 | $270.00 | 9.3750 | 2.7778 | 12.1528 | * |
VEGA 56 HIS | 8Gb HBM2 | 1035 | 102 | $520.00 | 10.1471 | 1.9904 | 12.1374 | * |
SAPPHIRE RX 570 NITRO+ 8GB | 8Gb DDR5 | 776 | 85 | $260.00 | 9.1294 | 2.9846 | 12.1140 | * |
NVIDIA TESLA K80 | 12Gb DDR5 | 482 | 149 | $55.00 | 3.2349 | 8.7636 | 11.9985 | * |
ASUS DUAL RX 580 O8G | 8Gb DDR5 | 710 | 70 | $400.00 | 10.1429 | 1.7750 | 11.9179 | * |
ASUS STRIX RX 470 | 4Gb DDR5 | 800 | 76 | $580.00 | 10.5263 | 1.3793 | 11.9056 | * |
ASUS STRIX RX 470 | 4Gb DDR5 | 816 | 78 | $580.00 | 10.4615 | 1.4069 | 11.8684 | * |
MSI RX 470 ARMOR 4G OC | 4Gb DDR5 | 890 | 100 | $300.00 | 8.9000 | 2.9667 | 11.8667 | * |
MSI RX 580 ARMOR OC | 8Gb DDR5 | 825 | 90 | $310.00 | 9.1667 | 2.6613 | 11.8280 | * |
SAPPHIRE RX 480 4G NITRO+ OC | 4Gb DDR3 | 802 | 87 | $310.00 | 9.2184 | 2.5871 | 11.8055 | * |
RX 480 | 8Gb DDR5 | 835 | 90 | $375.00 | 9.2778 | 2.2267 | 11.5044 | * |
SAPPHIRE RX 570 NITRO+ OC | 8Gb DDR5 | 685 | 79 | $280.00 | 8.6709 | 2.4464 | 11.1173 | * |
SAPPHIRE RX 580 8GB NITRO+ | 8Gb DDR5 | 730 | 80 | $375.00 | 9.1250 | 1.9467 | 11.0717 | * |
POWERCOLOR RX480 | 4Gb DDR5 | 666 | 65 | $811.00 | 10.2462 | 0.8212 | 11.0674 | * |
GIGABYTE RADEON RX 560 | 4Gb DDR5 | 427 | 60 | $110.00 | 7.1167 | 3.8818 | 10.9985 | * |
MSI R9 380 | 2Gb DDR5 | 645 | 82 | $210.00 | 7.8659 | 3.0714 | 10.9373 | * |
MSI RX 580 ARMOR OC 4GB | 4Gb DDR5 | 803 | 100 | $290.00 | 8.0300 | 2.7690 | 10.7990 | * |
RX 470 | 4Gb DDR5 | 651 | 80 | $260.00 | 8.1375 | 2.5038 | 10.6413 | * |
RX 570 | 4Gb DDR5 | 740 | 100 | $260.00 | 7.4000 | 2.8462 | 10.2462 | * |
NVIDIA GTX 1070 | 8Gb DDR5 | 720 | 85 | $430.00 | 8.4706 | 1.6744 | 10.1450 | * |
GTX 1060 | 3Gb DDR5 | 500 | 65 | $205.00 | 7.6923 | 2.4390 | 10.1313 | * |
XFX RX470 | 4Gb DDR5 | 670 | 85 | $300.00 | 7.8824 | 2.2333 | 10.1157 | * |
ASUS RX 470 | 4Gb DDR5 | 660 | 74 | $580.00 | 8.9189 | 1.1379 | 10.0568 | * |
XFX RX470 4GB RSBLACK | 4Gb DDR5 | 587 | 79 | $230.00 | 7.4304 | 2.5522 | 9.9826 | * |
SAPPHIRE PULSE RX 570 4GB | 4Gb DDR5 | 700 | 90 | $330.00 | 7.7778 | 2.1212 | 9.8990 | * |
RADEON POWER COLOR RED DRAGON RX 480 4GB | 4Gb DDR5 | 819 | 100 | $480.00 | 8.1900 | 1.7063 | 9.8963 | * |
ASUS PHOENIX 1060 3G | 3Gb DDR5 | 494 | 65 | $228.00 | 7.6000 | 2.1667 | 9.7667 | * |
XFX RX 480 GTR 8GB BLACK EDITION | 8Gb DDR5 | 825 | 114 | $330.00 | 7.2368 | 2.5000 | 9.7368 | * |
MSI RX 470 4GB | 4Gb DDR5 | 660 | 88 | $300.00 | 7.5000 | 2.2000 | 9.7000 | * |
RX 570 | 8Gb DDR5 | 700 | 100 | $260.00 | 7.0000 | 2.6923 | 9.6923 | * |
SAPPHIRE RX 470 4GB OC REFERENCE | 4Gb DDR5 | 778 | 110 | $300.00 | 7.0727 | 2.5933 | 9.6661 | * |
SAPPHIRE PULSE RADEON RX 550 | 4Gb DDR5 | 360 | 60 | $100.00 | 6.0000 | 3.6000 | 9.6000 | * |
GTX 1070 | 8Gb DDR5 | 742 | 94 | $440.00 | 7.8936 | 1.6864 | 9.5800 | * |
XFX RX 470 4GB | 4Gb DDR5 | 695 | 100 | $280.00 | 6.9500 | 2.4821 | 9.4321 | * |
RX 480 ROG STRIX | 8Gb DDR5 | 850 | 110 | $550.00 | 7.7273 | 1.5455 | 9.2727 | * |
SAPPHIRE PULSE RX 560 4GB | 4Gb DDR5 | 397 | 60 | $150.00 | 6.6167 | 2.6467 | 9.2633 | * |
GTX 1060 MSI | 6Gb DDR5 | 545 | 75 | $290.00 | 7.2667 | 1.8793 | 9.1460 | * |
MSI GTX 1060 3GB | 3Gb DDR5 | 521 | 75 | $240.00 | 6.9467 | 2.1708 | 9.1175 | * |
XFX RX 470 | 4Gb DDR3 | 772 | 120 | $300.00 | 6.4333 | 2.5733 | 9.0067 | * |
RX470 | 4Gb DDR5 | 600 | 90 | $260.00 | 6.6667 | 2.3077 | 8.9744 | * |
2X RX570 NITRO+ | 8Gb DDR5 | 1315 | 202 | $540.00 | 6.5099 | 2.4352 | 8.9451 | * |
RX 550 | 4Gb DDR3 | 315 | 61 | $85.00 | 5.1639 | 3.7059 | 8.8698 | * |
SAPHIRE TRIX R9 290 | 4Gb DDR5 | 934 | 130 | $565.00 | 7.1846 | 1.6531 | 8.8377 | * |
POWERCOLOR RED DEVIL RX 570 4 GB | 4Gb DDR5 | 650 | 100 | $280.00 | 6.5000 | 2.3214 | 8.8214 | * |
RX 550 | 2Gb DDR5 | 310 | 60 | $85.00 | 5.1667 | 3.6471 | 8.8137 | * |
RX 480 | 8Gb DDR5 | 800 | 120 | $375.00 | 6.6667 | 2.1333 | 8.8000 | * |
GIGABYTE GTX 1060 G1 GAMING | 6Gb DDR5 | 549 | 78 | $320.00 | 7.0385 | 1.7156 | 8.7541 | * |
SAPPHIRE NITRO+ RX 480 | 4Gb DDR5 | 710 | 90 | $842.00 | 7.8889 | 0.8432 | 8.7321 | * |
RX 550 OC | 4Gb DDR5 | 320 | 65 | $85.00 | 4.9231 | 3.7647 | 8.6878 | * |
RX 550 | 4Gb DDR5 | 345 | 75 | $85.00 | 4.6000 | 4.0588 | 8.6588 | * |
RX470 | 4Gb DDR5 | 740 | 120 | $300.00 | 6.1667 | 2.4667 | 8.6333 | * |
MSI GAMING X 480 4G | 4Gb DDR5 | 800 | 135 | $300.00 | 5.9259 | 2.6667 | 8.5926 | * |
MSI GTX 1060 3GB | 3Gb DDR5 | 491 | 75 | $240.00 | 6.5467 | 2.0458 | 8.5925 | * |
AMD REFERENCE RX 480 | 8Gb DDR3 | 754 | 120 | $340.00 | 6.2833 | 2.2176 | 8.5010 | * |
1080 TI ASUS STRIX OC | 11Gb DDR5 | 940 | 130 | $760.00 | 7.2308 | 1.2368 | 8.4676 | * |
ASUS GTX 750 | 1Gb DDR5 | 253 | 60 | $62.00 | 4.2167 | 4.0806 | 8.2973 | * |
PALIT GEFORCE GTX1060 3GB STORMX | 3Gb DDR5 | 457 | 70 | $265.00 | 6.5286 | 1.7245 | 8.2531 | * |
MSI RX480 GAMING X | 4Gb DDR5 | 750 | 120 | $375.00 | 6.2500 | 2.0000 | 8.2500 | * |
ASUS R9 290X DIRECTCU II OC | 4Gb DDR5 | 746 | 143 | $250.00 | 5.2168 | 2.9840 | 8.2008 | * |
GTX 1050 | 2Gb DDR5 | 328 | 60 | $120.00 | 5.4667 | 2.7333 | 8.2000 | * |
NVIDIA GTX 1050 2GB | 2Gb DDR5 | 400 | 75 | $140.00 | 5.3333 | 2.8571 | 8.1905 | * |
RX VEGA 56 HIS | 8Gb HBM2 | 945 | 150 | $520.00 | 6.3000 | 1.8173 | 8.1173 | * |
ATI 5670 | 1Gb DDR5 | 152 | 75 | $25.00 | 2.0267 | 6.0800 | 8.1067 | |
RX 550 | 4Gb DDR5 | 322 | 75 | $85.00 | 4.2933 | 3.7882 | 8.0816 | * |
SAPPHIRE NITRO RX570 8GB – NO MODS/TWEAKS/BIOS | 8Gb DDR5 | 587 | 97 | $290.00 | 6.0515 | 2.0241 | 8.0757 | * |
SAPPHIRE RADEON RX 460 2GB OC | 2Gb DDR5 | 317 | 60 | $115.00 | 5.2833 | 2.7565 | 8.0399 | * |
RX 560 | 2Gb DDR3 | 317 | 72 | $90.00 | 4.4028 | 3.5222 | 7.9250 | * |
HD 7870 OC | 2Gb DDR5 | 540 | 150 | $125.00 | 3.6000 | 4.3200 | 7.9200 | * |
XFX R9 290X REF MOD BIOS G | 4Gb DDR5 | 894 | 148 | $490.00 | 6.0405 | 1.8245 | 7.8650 | * |
NVIDIA GEFORCE GTX 1050TI | 4Gb DDR5 | 380 | 70 | $160.00 | 5.4286 | 2.3750 | 7.8036 | * |
MSI RX 480 ARMOR | 4Gb DDR5 | 589 | 80 | $1,500.00 | 7.3625 | 0.3927 | 7.7552 | * |
NVIDIA GRID K2 | 8Gb DDR5 | 610 | 82 | $2,100.00 | 7.4390 | 0.2905 | 7.7295 | * |
MSI GTX 970 ARMOR OC | 4Gb DDR5 | 435 | 85 | $170.00 | 5.1176 | 2.5588 | 7.6765 | * |
RX 550 | 2Gb DDR5 | 275 | 60 | $90.00 | 4.5833 | 3.0556 | 7.6389 | * |
SAPPHIRE PULSE RX 570 4GB STOCK | 4Gb DDR5 | 584 | 100 | $330.00 | 5.8400 | 1.7697 | 7.6097 | * |
GIGABYTE RX 460 | 4Gb DDR5 | 345 | 75 | $115.00 | 4.6000 | 3.0000 | 7.6000 | * |
RX 470 | 4Gb DDR5 | 500 | 90 | $250.00 | 5.5556 | 2.0000 | 7.5556 | * |
ASUS STRIX RX 460 2GB | 2Gb DDR5 | 310 | 60 | $130.00 | 5.1667 | 2.3846 | 7.5513 | * |
RX 470 | 4Gb DDR5 | 750 | 161 | $260.00 | 4.6584 | 2.8846 | 7.5430 | * |
NVIDIA GTX 1080TI | 11Gb DDR5 | 800 | 125 | $710.00 | 6.4000 | 1.1268 | 7.5268 | * |
GTX 1070 | 8Gb DDR5 | 705 | 122 | $420.00 | 5.7787 | 1.6786 | 7.4573 | * |
XFX AMD RX 460 | 2Gb DDR5 | 338 | 75 | $115.00 | 4.5067 | 2.9391 | 7.4458 | * |
RX470 | 4Gb DDR5 | 548 | 125 | $180.00 | 4.3840 | 3.0444 | 7.4284 | * |
RX 560 | 4Gb DDR5 | 294 | 71 | $90.00 | 4.1408 | 3.2667 | 7.4075 | * |
ASUS RX470 STRIX | 4Gb DDR5 | 530 | 120 | $180.00 | 4.4167 | 2.9444 | 7.3611 | * |
GTX 1060 | 6Gb DDR5 | 430 | 70 | $360.00 | 6.1429 | 1.1944 | 7.3373 | * |
XFX RX 480 8GB | 8Gb DDR5 | 736 | 115 | $862.00 | 6.4000 | 0.8538 | 7.2538 | * |
NVIDIA 1050 2GB | 2Gb DDR5 | 290 | 60 | $120.00 | 4.8333 | 2.4167 | 7.2500 | * |
MSI RX460 OC | 2Gb DDR5 | 329 | 75 | $115.00 | 4.3867 | 2.8609 | 7.2475 | * |
ZOTAC GEFORCE GTX 1050 | 2Gb DDR3 | 344 | 75 | $130.00 | 4.5867 | 2.6462 | 7.2328 | * |
MSI RX 480 | 4Gb DDR3 | 562 | 105 | $300.00 | 5.3524 | 1.8733 | 7.2257 | * |
XFX R9 290 REF | 4Gb DDR5 | 862 | 164 | $442.00 | 5.2561 | 1.9502 | 7.2063 | * |
AMD VEGA 64 GPU | 8Gb HBM2 | 1270 | 241 | $660.00 | 5.2697 | 1.9242 | 7.1940 | * |
RX 550 | 2Gb DDR5 | 250 | 65 | $75.00 | 3.8462 | 3.3333 | 7.1795 | * |
GTX 1080TI AORUS | 11Gb DDR5 | 900 | 150 | $770.00 | 6.0000 | 1.1688 | 7.1688 | * |
EVGA GTX 970 | 4Gb DDR5 | 445 | 99 | $170.00 | 4.4949 | 2.6176 | 7.1126 | * |
XFX RX480 8GB | 8Gb DDR5 | 745 | 120 | $862.00 | 6.2083 | 0.8643 | 7.0726 | * |
RX VEGA 56 | 8Gb HBM2 | 1091 | 220 | $520.00 | 4.9591 | 2.0981 | 7.0572 | * |
SAPPHIRE RX 570 ITX | 4Gb DDR5 | 580 | 114 | $300.00 | 5.0877 | 1.9333 | 7.0211 | * |
2 X HIS RADEON HD 7950 | 6Gb DDR5 | 870 | 400 | $180.00 | 2.1750 | 4.8333 | 7.0083 | |
GIGABYTE GTX 1050 TI | 4Gb DDR3 | 302 | 60 | $155.00 | 5.0333 | 1.9484 | 6.9817 | * |
GTX 1060 6GB | 6Gb DDR5 | 467 | 90 | $265.00 | 5.1889 | 1.7623 | 6.9512 | * |
MSI R9 270X GAMING 2GB | 2Gb DDR5 | 481 | 160 | $125.00 | 3.0063 | 3.8480 | 6.8543 | * |
NVIDIA GEFORCE GTX 1050 TI 4GB | 4Gb DDR5 | 350 | 75 | $160.00 | 4.6667 | 2.1875 | 6.8542 | * |
GEFORCE GTX 1060 3GB | 3Gb DDR5 | 540 | 120 | $230.00 | 4.5000 | 2.3478 | 6.8478 | * |
RX 550 | 4Gb DDR5 | 264 | 75 | $80.00 | 3.5200 | 3.3000 | 6.8200 | * |
R7 370 2GB | 2Gb DDR5 | 430 | 80 | $300.00 | 5.3750 | 1.4333 | 6.8083 | * |
SAPPHIRE RX 560 PULSE 4GB+SAPPHIRE RX 560 PULSE 2GB | 4Gb DDR5 | 640 | 155 | $240.00 | 4.1290 | 2.6667 | 6.7957 | * |
4X POWERCOLOR RX 560 2GB | 2Gb DDR5 | 1222 | 270 | $540.00 | 4.5259 | 2.2630 | 6.7889 | * |
AMD RX 460 | 2Gb DDR5 | 302 | 75 | $110.00 | 4.0267 | 2.7455 | 6.7721 | * |
ASUS 280X DIRECTCU II TOP | 3Gb DDR5 | 550 | 148 | $180.00 | 3.7162 | 3.0556 | 6.7718 | * |
RX 460 | 2Gb DDR5 | 300 | 75 | $110.00 | 4.0000 | 2.7273 | 6.7273 | |
1050TI | 4Gb DDR5 | 343 | 75 | $160.00 | 4.5733 | 2.1438 | 6.7171 | * |
RX 480 NITRO | 8Gb DDR5 | 600 | 100 | $842.00 | 6.0000 | 0.7126 | 6.7126 | * |
AMD RADEON RX 470 | 4Gb DDR5 | 550 | 120 | $260.00 | 4.5833 | 2.1154 | 6.6987 | * |
SAPHIRE NITRO D5 OC RX470 4GB | 4Gb DDR5 | 627 | 125 | $380.00 | 5.0160 | 1.6500 | 6.6660 | * |
2 X GPU GIGABYTE RADEON RX 480 G1 GAMING 8G | 8Gb DDR5 | 1235 | 220 | $1,200.00 | 5.6136 | 1.0292 | 6.6428 | * |
GTX 1070 | 8Gb DDR5 | 740 | 150 | $440.00 | 4.9333 | 1.6818 | 6.6152 | * |
HD 6950 | 2Gb DDR5 | 366 | 180 | $80.00 | 2.0333 | 4.5750 | 6.6083 | |
XFX REFERENCE RX 480 | 8Gb DDR5 | 770 | 135 | $870.00 | 5.7037 | 0.8851 | 6.5888 | * |
MSI R7 370 | 2Gb DDR5 | 532 | 120 | $250.00 | 4.4333 | 2.1280 | 6.5613 | * |
GTX 860M | 2Gb DDR5 | 221 | 60 | $77.00 | 3.6833 | 2.8701 | 6.5535 | * |
SAPPHIRE R9 285 DUAL-X OC | 2Gb DDR3 | 565 | 138 | $232.00 | 4.0942 | 2.4353 | 6.5295 | * |
AMD R9 NANO 1100 MHZ | 4Gb HBM | 870 | 175 | $560.00 | 4.9714 | 1.5536 | 6.5250 | * |
ASUS DUAL FAN RX 460 | 2Gb DDR5 | 283 | 70 | $115.00 | 4.0429 | 2.4609 | 6.5037 | * |
GTX1060 | 6Gb DDR5 | 635 | 150 | $280.00 | 4.2333 | 2.2679 | 6.5012 | * |
SAPPHIRE R7 370 NITRO | 4Gb DDR5 | 516 | 100 | $385.00 | 5.1600 | 1.3403 | 6.5003 | * |
ASUS GEFORCE GTX1050 2GB EXPEDITION OC | 1Gb DDR5 | 312 | 65 | $185.00 | 4.8000 | 1.6865 | 6.4865 | * |
AMD VEGA 64 GPU | 8Gb HBM2 | 1293 | 290 | $660.00 | 4.4586 | 1.9591 | 6.4177 | * |
SAPPHIRE PULSE RX 560 | 2Gb DDR5 | 317 | 80 | $130.00 | 3.9625 | 2.4385 | 6.4010 | * |
MSI GTX 1050 OC | 2Gb DDR5 | 322 | 75 | $155.00 | 4.2933 | 2.0774 | 6.3708 | * |
2X SAPPHIRE RX 550 PULSE | 8Gb DDR5 | 500 | 130 | $200.00 | 3.8462 | 2.5000 | 6.3462 | * |
EVGA NVIDIA GTX 1060 SC | 6Gb DDR5 | 520 | 120 | $260.00 | 4.3333 | 2.0000 | 6.3333 | * |
ASUS R9 280X | 3Gb DDR5 | 502 | 140 | $185.00 | 3.5857 | 2.7135 | 6.2992 | * |
NVIDIA GTX 1070 | 8Gb DDR5 | 700 | 150 | $430.00 | 4.6667 | 1.6279 | 6.2946 | * |
NVIDIA GTX 1070 | 8Gb DDR5 | 700 | 150 | $430.00 | 4.6667 | 1.6279 | 6.2946 | * |
GTX 650 | 1Gb DDR5 | 172 | 75 | $43.00 | 2.2933 | 4.0000 | 6.2933 | * |
ZOTAC GEFORCE GTX 1050 | 2Gb DDR5 | 299 | 75 | $130.00 | 3.9867 | 2.3000 | 6.2867 | * |
GIGABYTE GTX 760 OC | 2Gb DDR3 | 340 | 170 | $80.00 | 2.0000 | 4.2500 | 6.2500 | |
AMD R9 NANO 1100 MHZ | 4Gb HBM | 830 | 175 | $560.00 | 4.7429 | 1.4821 | 6.2250 | * |
MSI R9 270 GAMING 2GB | 2Gb DDR5 | 424 | 150 | $125.00 | 2.8267 | 3.3920 | 6.2187 | * |
ASUS R7 370OC | 2Gb DDR5 | 470 | 131 | $180.00 | 3.5878 | 2.6111 | 6.1989 | * |
EVGA GTX 970 FTW | 4Gb DDR5 | 485 | 155 | $160.00 | 3.1290 | 3.0313 | 6.1603 | * |
ASUS DUAL-GTX1060-O3G | 3Gb DDR5 | 488 | 120 | $235.00 | 4.0667 | 2.0766 | 6.1433 | * |
GIGABYTE GTX 750TI | 2Gb DDR5 | 237 | 60 | $110.00 | 3.9500 | 2.1545 | 6.1045 | * |
ASUS GTX 750TI | 2Gb DDR5 | 237 | 60 | $110.00 | 3.9500 | 2.1545 | 6.1045 | * |
SAPPHIRE R9-FURY TRIXX | 4Gb HBM | 806 | 225 | $325.00 | 3.5822 | 2.4800 | 6.0622 | * |
ZOTAC GTX 1060 AMP! 6GB | 6Gb DDR5 | 510 | 120 | $290.00 | 4.2500 | 1.7586 | 6.0086 | * |
NVIDIA GTX 970 | 4Gb DDR5 | 385 | 103 | $170.00 | 3.7379 | 2.2647 | 6.0026 | * |
GTX 970M | 2Gb DDR5 | 327 | 60 | $650.00 | 5.4500 | 0.5031 | 5.9531 | * |
GTX 1070 | 8Gb DDR5 | 760 | 180 | $440.00 | 4.2222 | 1.7273 | 5.9495 | * |
GIGABYTE GEFORCE GTX 1050TI | 4Gb DDR5 | 298 | 75 | $155.00 | 3.9733 | 1.9226 | 5.8959 | * |
GTX 1050 TI 4GB | 4Gb DDR5 | 301 | 75 | $160.00 | 4.0133 | 1.8813 | 5.8946 | * |
RADEON R9 NANO | 4Gb HBM | 780 | 175 | $550.00 | 4.4571 | 1.4182 | 5.8753 | * |
MSI ARMOR RADEON RX580 | 8Gb DDR5 | 634 | 185 | $260.00 | 3.4270 | 2.4385 | 5.8655 | * |
RADEON HD6930 | 1Gb DDR5 | 278 | 230 | $60.00 | 1.2087 | 4.6333 | 5.8420 | |
GTX 1060 3GB INNO3D | 3Gb DDR5 | 433 | 112 | $220.00 | 3.8661 | 1.9682 | 5.8343 | * |
NVIDIA 1070 FOUNDERS | 8Gb DDR5 | 704 | 170 | $420.00 | 4.1412 | 1.6762 | 5.8174 | * |
AMD R9 NANO | 4Gb HBM | 732 | 175 | $450.00 | 4.1829 | 1.6267 | 5.8095 | * |
MSI RX 580 GAMING X @ STOCK | 8Gb DDR5 | 580 | 150 | $300.00 | 3.8667 | 1.9333 | 5.8000 | * |
MSI GTX 1070 OC | 8Gb DDR3 | 642 | 150 | $430.00 | 4.2800 | 1.4930 | 5.7730 | * |
R7 370 | 2Gb DDR5 | 440 | 110 | $250.00 | 4.0000 | 1.7600 | 5.7600 | * |
ASUS DUAL-GTX1060-O3G | 3Gb DDR3 | 457 | 120 | $235.00 | 3.8083 | 1.9447 | 5.7530 | * |
NVIDIA GEFORCE GTX 570 | 1Gb DDR5 | 220 | 70 | $85.00 | 3.1429 | 2.5882 | 5.7311 | * |
HIS HD5770 | 1Gb DDR5 | 170 | 108 | $41.00 | 1.5741 | 4.1463 | 5.7204 | |
MSI R9 380 2GB | 2Gb DDR5 | 570 | 190 | $210.00 | 3.0000 | 2.7143 | 5.7143 | * |
SAPPHIRE HD 7950 | 3Gb DDR5 | 366 | 225 | $90.00 | 1.6267 | 4.0667 | 5.6933 | |
POWERCOLOR AMD RX460 | 2Gb DDR3 | 310 | 75 | $200.00 | 4.1333 | 1.5500 | 5.6833 | * |
ASUS MINING P106-6G | 6Gb DDR5 | 470 | 110 | $336.00 | 4.2727 | 1.3988 | 5.6715 | * |
RX 480 | 8Gb DDR5 | 560 | 113 | $848.00 | 4.9558 | 0.6604 | 5.6161 | * |
ASUS R9 380 OC | 2Gb DDR5 | 570 | 190 | $220.00 | 3.0000 | 2.5909 | 5.5909 | * |
NVIDIA GEFORCE GTX 750 TI | 2Gb DDR5 | 238 | 75 | $100.00 | 3.1733 | 2.3800 | 5.5533 | * |
ASUS RADEON R9 280X DIRECTCU II | 3Gb DDR5 | 580 | 250 | $180.00 | 2.3200 | 3.2222 | 5.5422 | * |
GTX 860M | 2Gb DDR5 | 190 | 60 | $80.00 | 3.1667 | 2.3750 | 5.5417 | * |
POWERCOLOR RED DRAGON RX 460 2GB | 2Gb DDR3 | 302 | 75 | $200.00 | 4.0267 | 1.5100 | 5.5367 | * |
EVGA GEFORCE GTX 560 TI | 1Gb DDR5 | 274 | 210 | $65.00 | 1.3048 | 4.2154 | 5.5201 | |
SAPPHIRE RX 560 PULSE | 2Gb DDR5 | 288 | 90 | $125.00 | 3.2000 | 2.3040 | 5.5040 | * |
ASUS HD 6870 + HD 6850 DIRECT CUII ( | 1Gb DDR3 | 505 | 393 | $120.00 | 1.2850 | 4.2083 | 5.4933 | |
GTX 980 TI | 6Gb DDR5 | 620 | 165 | $370.00 | 3.7576 | 1.6757 | 5.4333 | * |
GTX 670 | 2Gb DDR5 | 340 | 170 | $100.00 | 2.0000 | 3.4000 | 5.4000 | |
HD 7770 | 2Gb DDR5 | 195 | 80 | $66.00 | 2.4375 | 2.9545 | 5.3920 | * |
GTX 1060 | 6Gb DDR5 | 350 | 95 | $205.00 | 3.6842 | 1.7073 | 5.3915 | * |
RX480 8GB | 8Gb DDR5 | 710 | 225 | $320.00 | 3.1556 | 2.2188 | 5.3743 | * |
GTX 470 | 1Gb DDR5 | 199 | 215 | $45.00 | 0.9256 | 4.4222 | 5.3478 | |
MSI R7750-PMD1GD5/OC V2 | 1Gb DDR5 | 191 | 60 | $90.00 | 3.1833 | 2.1222 | 5.3056 | * |
XFX RX480 8GB | 8Gb DDR5 | 638 | 140 | $861.00 | 4.5571 | 0.7410 | 5.2981 | * |
POWERCOLOR R7 370 | 2Gb DDR3 | 491 | 150 | $250.00 | 3.2733 | 1.9640 | 5.2373 | * |
ASUS R9 390 | 8Gb DDR5 | 880 | 220 | $725.00 | 4.0000 | 1.2138 | 5.2138 | * |
R9 390 | 8Gb DDR5 | 880 | 220 | $725.00 | 4.0000 | 1.2138 | 5.2138 | * |
GTX 660 | 2Gb DDR5 | 250 | 120 | $80.00 | 2.0833 | 3.1250 | 5.2083 | |
GIGABYTE AMD RADEON HD 7990 | 6Gb DDR5 | 1120 | 275 | $1,020.00 | 4.0727 | 1.0980 | 5.1708 | * |
ASUS R9 390 | 8Gb DDR5 | 940 | 225 | $950.00 | 4.1778 | 0.9895 | 5.1673 | * |
XFX R9 390 | 8Gb DDR5 | 920 | 225 | $860.00 | 4.0889 | 1.0698 | 5.1587 | * |
HD 7750 | 1Gb DDR5 | 200 | 60 | $111.00 | 3.3333 | 1.8018 | 5.1351 | * |
RADEON HD 5870 | 1Gb DDR5 | 197 | 130 | $55.00 | 1.5154 | 3.5818 | 5.0972 | |
GTX 1070 STRIX OC | 8Gb DDR5 | 625 | 166 | $485.00 | 3.7651 | 1.2887 | 5.0537 | * |
GTX 660 | 2Gb DDR5 | 250 | 130 | $80.00 | 1.9231 | 3.1250 | 5.0481 | |
MSI R9 380 | 2Gb DDR5 | 598 | 170 | $400.00 | 3.5176 | 1.4950 | 5.0126 | * |
R9 290 VAPOR-X | 4Gb DDR5 | 765 | 209 | $576.00 | 3.6603 | 1.3281 | 4.9884 | * |
ASUS STRIX RADEON RX470 | 4Gb DDR5 | 540 | 135 | $580.00 | 4.0000 | 0.9310 | 4.9310 | * |
POWERCOLOR R7 370 | 2Gb DDR5 | 460 | 150 | $250.00 | 3.0667 | 1.8400 | 4.9067 | * |
GIGABYTE R7 370-4GB | 4Gb DDR5 | 500 | 160 | $286.00 | 3.1250 | 1.7483 | 4.8733 | * |
TITAN X PASCAL | 12Gb DDR5 | 825 | 189 | $1,710.00 | 4.3651 | 0.4825 | 4.8475 | * |
ASUS STRIX GTX 750TI | 2Gb DDR5 | 277 | 75 | $240.00 | 3.6933 | 1.1542 | 4.8475 | * |
MSI GAMING GTX970 4G | 4Gb DDR5 | 508 | 145 | $380.00 | 3.5034 | 1.3368 | 4.8403 | * |
GEFORCE GTX 645 | 2Gb DDR5 | 145 | 60 | $60.00 | 2.4167 | 2.4167 | 4.8333 | |
NVIDIA GTX970 | 4Gb DDR5 | 403 | 145 | $200.00 | 2.7793 | 2.0150 | 4.7943 | |
