Raw information gleaned from http://monerobenchmarks.info/ Thanks for your info!!
Here are the first 50 cards that we’ve analyzed ranked by a combination of their Hash to Watt and Hash to Dollar. At this time a Hash/Watt of approximately 2.53 or higher is needed to be a profitable miner. The Monero is dropping in price the past week or so which means that a week or two ago a hash/watt of 2.2 could have been profitable. More GPU coming soon!
CPU/GPU | RAM | Hash Rate | Power | Cost | Hash/Watt | Hash/$$ | Combined | |
ATI 5670 | 1Gb DDR5 | 152 | 75 | 25 | 2.0266666667 | 6.08 | 8.1066666667 | |
GTX 650 | 1Gb DDR5 | 172 | 75 | 43 | 2.2933333333 | 4 | 6.2933333333 | * |
HIS HD5770 | 1Gb DDR5 | 170 | 108 | 41 | 1.5740740741 | 4.1463414634 | 5.7204155375 | |
GTX 860M | 2Gb DDR5 | 190 | 60 | 80 | 3.1666666667 | 2.375 | 5.5416666667 | * |
HD 7770 | 2Gb DDR5 | 195 | 80 | 66 | 2.4375 | 2.9545454545 | 5.3920454545 | * |
GTX 470 | 1Gb DDR5 | 199 | 215 | 45 | 0.9255813953 | 4.4222222222 | 5.3478036176 | |
MSI R7750-PMD1GD5/OC V2 | 1Gb DDR5 | 191 | 60 | 90 | 3.1833333333 | 2.1222222222 | 5.3055555556 | * |
RADEON HD 5870 | 1Gb DDR5 | 197 | 130 | 55 | 1.5153846154 | 3.5818181818 | 5.0972027972 | |
GEFORCE GTX 645 | 2Gb DDR5 | 145 | 60 | 60 | 2.4166666667 | 2.4166666667 | 4.8333333333 | |
XFX HD 7750 CORE EDITION | 1Gb DDR5 | 170 | 60 | 111 | 2.8333333333 | 1.5315315315 | 4.3648648649 | * |
ASUS PCI-EX RADEON R7 250 | 1Gb DDR5 | 142 | 65 | 70 | 2.1846153846 | 2.0285714286 | 4.2131868132 | |
GTX 560 TI | 2Gb DDR5 | 190 | 200 | 60 | 0.95 | 3.1666666667 | 4.1166666667 | |
HIS ICOOLER RADEON HD 7750 | 1Gb DDR5 | 174 | 60 | 237 | 2.9 | 0.7341772152 | 3.6341772152 | * |
MSI GTX 750 TI | 2Gb DDR5 | 152 | 60 | 153 | 2.5333333333 | 0.9934640523 | 3.5267973856 | * |
GTX650 | 1Gb DDR5 | 88 | 64 | 43 | 1.375 | 2.0465116279 | 3.4215116279 | |
HIS R7 250 1GB | 1Gb DDR5 | 175 | 65 | 250 | 2.6923076923 | 0.7 | 3.3923076923 | * |
SAPHIRE HD 6770 | 1Gb DDR5 | 161 | 70 | 175 | 2.3 | 0.92 | 3.22 | |
GIGABYTE RADEON HD 6770 | 1Gb DDR3 | 174 | 108 | 110 | 1.6111111111 | 1.5818181818 | 3.1929292929 | |
NVIDIA K520 | 4Gb DDR5 | 180 | 60 | 1000 | 3 | 0.18 | 3.18 | * |
GT 730 | 4Gb DDR3 | 100 | 60 | 70 | 1.6666666667 | 1.4285714286 | 3.0952380952 | |
GEFORCE GTX 765M | 2Gb DDR5 | 127 | 60 | 130 | 2.1166666667 | 0.9769230769 | 3.0935897436 | |
R7 240 | 2Gb DDR3 | 100 | 75 | 60 | 1.3333333333 | 1.6666666667 | 3 | |
R7 240 | 4Gb DDR3 | 100 | 75 | 60 | 1.3333333333 | 1.6666666667 | 3 | |
QUADRO P2000 | 5Gb DDR5 | 190 | 75 | 430 | 2.5333333333 | 0.4418604651 | 2.9751937984 | * |
GTX 560 TI | 2Gb DDR5 | 100 | 75 | 65 | 1.3333333333 | 1.5384615385 | 2.8717948718 | |
HD 6750 | 1Gb DDR3 | 117 | 65 | 120 | 1.8 | 0.975 | 2.775 | |
NVIDIA GEFORCE GT 530 | 2Gb DDR3 | 88 | 60 | 68 | 1.4666666667 | 1.2941176471 | 2.7607843137 | |
NVIDIA GTX 745 | 4Gb DDR3 | 94 | 80 | 70 | 1.175 | 1.3428571429 | 2.5178571429 | |
AFOX GT 610 | 2Gb DDR3 | 50 | 60 | 30 | 0.8333333333 | 1.6666666667 | 2.5 | |
GTX 650 | 4Gb DDR5 | 66 | 78 | 43 | 0.8461538462 | 1.5348837209 | 2.3810375671 | |
PALIT GEFORCE GT 610 | 1Gb DDR3 | 50 | 60 | 35 | 0.8333333333 | 1.4285714286 | 2.2619047619 | |
HD 6670 | 1Gb DDR5 | 82 | 65 | 110 | 1.2615384615 | 0.7454545455 | 2.006993007 | |
GTS 450 | 1Gb DDR5 | 72 | 200 | 45 | 0.36 | 1.6 | 1.96 | |
GTX 965M | 4Gb DDR5 | 94 | 60 | 330 | 1.5666666667 | 0.2848484848 | 1.8515151515 | |
AMD 5750 | 1Gb DDR5 | 50 | 86 | 40 | 0.5813953488 | 1.25 | 1.8313953488 | |
GTX 770 | 4Gb DDR5 | 175 | 140 | 485 | 1.25 | 0.3608247423 | 1.6108247423 | |
GEFORCE GTX 965M | 4Gb DDR5 | 80 | 60 | 335 | 1.3333333333 | 0.2388059701 | 1.5721393035 | |
GT 730 | 2Gb DDR3 | 50 | 61 | 70 | 0.8196721311 | 0.7142857143 | 1.5339578454 | |
HD 5770 | 1Gb DDR5 | 112 | 97 | 316 | 1.1546391753 | 0.3544303797 | 1.509069555 | |
GTX 960 | 2Gb DDR3 | 110 | 180 | 150 | 0.6111111111 | 0.7333333333 | 1.3444444444 | |
SPARKLE GT 630 LOW PROFILE | 2Gb DDR3 | 55 | 60 | 160 | 0.9166666667 | 0.34375 | 1.2604166667 | |
NVIDIA GEFORCE 930MX | 3Gb DDR3 | 67 | 60 | 549 | 1.1166666667 | 0.1220400729 | 1.2387067395 | |
GIGABYTE GT 630 | 1Gb DDR3 | 50 | 60 | 165 | 0.8333333333 | 0.303030303 | 1.1363636364 | |
ASUS GT430 | 1Gb DDR3 | 55 | 75 | 156 | 0.7333333333 | 0.3525641026 | 1.0858974359 | |
GT 740 MSI | 2Gb DDR5 | 53 | 68 | 186 | 0.7794117647 | 0.2849462366 | 1.0643580013 | |
NVIDIA TESLA C2050 | 3Gb DDR5 | 142 | 247 | 325 | 0.5748987854 | 0.4369230769 | 1.0118218623 | |
RX 460 | 2Gb DDR5 | 50 | 60 | 291 | 0.8333333333 | 0.1718213058 | 1.0051546392 | |
ASUS GT430 | 1Gb DDR3 | 50 | 75 | 156 | 0.6666666667 | 0.3205128205 | 0.9871794872 | |
GTX 1080 FE | 8Gb DDR5 | 84 | 180 | 700 | 0.4666666667 | 0.12 | 0.5866666667 | |
AMD RX 480 | 8Gb DDR5 | 60 | 168 | 360 | 0.3571428571 | 0.1666666667 | 0.5238095238 |
[contact-form-7 id=”1267″ title=”Submit a GPU”]