Using the NiceHash profitability calculator. An electric cost of $0.16/kilowatt hour. The pdf file is sorted by best return on investment. ROI is in months for the GPU to pay for itself taking into account power consumption and the price of the GPU.
Category Archives: Linux
Useful information for linux machines and servers.
Monero CPU mining.
We currently have a couple of CPU miners running. First off no they are not profitable however the mining does help recoup some of the cost of the machine running 24/7 anyway. We’ve tried a couple of CPU miners for cryptonight algorithm and the hash rates don’t really vary that much one way or the other. The is one thing that makes one better than any of the others we have tried to date. Stability. XMRIG without question is the most stable that we have used.
Mining on Nicehash
We have almost completely switched from Minergate and nanopool to NiceHash. Minergate has a nice interface but their software just does not produce good hash rates and is windows based. Mining XMR sgminer produces double the hash rate that Minergate software produces. Windows based software tends to be much less stable than linux based systems and one thing you want for your mining operation is stability and performance. So from Minergate we shifted to nanopool XMR. Running sgminer there was alright but you have to mine 1 full XMR to see any payout. At this point in the operation my miners are profitable but until we get a little bigger a more frequent payout is desirable. So this brings us to Nicehash. Great thing is you get paid in bitcoin regardless of what currency you are mining and payouts are every .001-.002 bitcoin to my external wallet. So far the only real issue again is their software is windows based. Running on windows 10 was horrible because its constantly updating…rebooting and screwing up the video drivers. After a while of this nasty behavior we switched back to 7 and disabled updates….why not do that on 10 you ask? Try disabling windows update on 10. We even tested with an unregistered install and could not get it to stop updating…so without hacking windows update….its just easier to use 7 for the RX 550 and RX 560. The RX 460 are happily mining on Ubuntu 16.04….yes a little more difficult to get up and running…but once they are…they just run. Last night I switched the equihash mining over from sgminer at a hash rate of about 70-75sol/s per gpu to claymore zcash miner 12.6 because its producing 125-130sol/s per card so yes its worth paying his dev fee of 1%.
Supposedly the RX 5xx series does work with the linux drivers now so we will be revisiting that in the near future. I am thinking there are a couple of steps that AMD left out of the instructions in the newer versions was my problem…but we shall see.
CPU Mining XMR – Monero revisited
We’ll be revisiting this topic because I just discovered that the wolf miner apparently is no longer or has been absorbed into something else. So here’s another quick way to get started. XMRIG has both support for linux and windows. I’m using this primarily on ubuntu machines.
Download
- Binary releases: https://github.com/xmrig/xmrig/releases
- Git tree: https://github.com/xmrig/xmrig.git
- Clone with
git clone https://github.com/xmrig/xmrig.git
🔨 Build instructions.
- Clone with
Usage
Basic example
xmrig.exe -o pool.monero.hashvault.pro:5555 -u YOUR_WALLET -p x -k
Failover
xmrig.exe -o pool.monero.hashvault.pro:5555 -u YOUR_WALLET1 -p x -k -o pool.supportxmr.com:5555 -u YOUR_WALLET2 -p x -k
For failover you can add multiple pools, maximum count not limited.
Options
-a, --algo=ALGO cryptonight (default) or cryptonight-lite
-o, --url=URL URL of mining server
-O, --userpass=U:P username:password pair for mining server
-u, --user=USERNAME username for mining server
-p, --pass=PASSWORD password for mining server
-t, --threads=N number of miner threads
-v, --av=N algorithm variation, 0 auto select
-k, --keepalive send keepalived for prevent timeout (need pool support)
-r, --retries=N number of times to retry before switch to backup server (default: 5)
-R, --retry-pause=N time to pause between retries (default: 5)
--cpu-affinity set process affinity to CPU core(s), mask 0x3 for cores 0 and 1
--cpu-priority set process priority (0 idle, 2 normal to 5 highest)
--no-huge-pages disable huge pages support
--no-color disable colored output
--donate-level=N donate level, default 5% (5 minutes in 100 minutes)
--user-agent set custom user-agent string for pool
-B, --background run the miner in the background
-c, --config=FILE load a JSON-format configuration file
-l, --log-file=FILE log all output to a file
--max-cpu-usage=N maximum CPU usage for automatic threads mode (default 75)
--safe safe adjust threads and av settings for current CPU
--nicehash enable nicehash/xmrig-proxy support
--print-time=N print hashrate report every N seconds
--api-port=N port for the miner API
--api-access-token=T access token for API
--api-worker-id=ID custom worker-id for API
-h, --help display this help and exit
-V, --version output version information and exit
Also you can use configuration via config file, default config.json. You can load multiple config files and combine it with command line options.
Algorithm variations
Since version 0.8.0.
--av=1
For CPUs with hardware AES.--av=2
Lower power mode (double hash) of1
.--av=3
Software AES implementation.--av=4
Lower power mode (double hash) of3
.
Common Issues
HUGE PAGES unavailable
- Run XMRig as Administrator.
- Since version 0.8.0 XMRig automatically enables SeLockMemoryPrivilege for current user, but reboot or sign out still required. Manual instruction.
Other information
- No HTTP support, only stratum protocol support.
- No TLS support.
- Default donation 5% (5 minutes in 100 minutes) can be reduced to 1% via command line option
--donate-level
.
CPU mining performance
- Intel i7-7700 – 307 H/s (4 threads)
- AMD Ryzen 7 1700X – 560 H/s (8 threads)
Please note performance is highly dependent on system load. The numbers above are obtained on an idle system. Tasks heavily using a processor cache, such as video playback, can greatly degrade hashrate. Optimal number of threads depends on the size of the L3 cache of a processor, 1 thread requires 2 MB of cache.
Maximum performance checklist
- Idle operating system.
- Do not exceed optimal thread count.
- Use modern CPUs with AES-NI instruction set.
- Try setup optimal cpu affinity.
- Enable fast memory (Large/Huge pages).
Mining on Windows 10
We currently have one full time miner that is running windows 10. While I much prefer a Linux system to mine with. Until I get the device drivers for the RX 550 and RX 560 to work I’m stuck with windows. The windows 10 miner in question currently has 3 RX 550 and 1 RX 560 mining with SG Miner 5.5.5. With its current settings its averaging 1.15x H/s. I think there is probably still some room for improvement without overclocking/flashing bios etc. Using Minergate software to mine with it worked but was pretty unstable. Every few hours would randomly drop a GPU sometimes two. Yes a reboot brought everything back. Its the lost productivity I have a problem with and that’s where we switched over to SG Miner 5.5.5. It is more stable but doesn’t seem like its going to be as stable as the linux systems have been thus far. On another note on some GPUs I have observed that Minergate while very easy to get going may only hash at half the rate I get with SG Miner on a linux system.
HitBtc Exchange – Be wary.
I have been using HITBTC for a few months now to but/sell XDN. The exchange itself seems to function well. Then I had a question and contacted support. Weeks go by with 0 response. Then finally I get an email saying please resubmit your request using their new trouble ticket system. By then I’ve figured out the answer on my own.
Then there was a problem which they acknowledge that users are unable to deposit XDN….weeks go by problem still not fixed. This caused me to miss out on being able to sell XDN at the highest prices that I personally have ever seen XDN reach.
Later I enable 2FA authentication which works fine until I have to wipe my phone. There is a backup code that you are supposed to use which was also on my phone when it was wiped….my fault completely. Contact support for assistance…..weeks go by….NOTHING. No response whatsoever. So now I am unable to access my account.
Conclusion HITBTC when it works is great. If you ever run into an issue then you are on your own. If the issue is their problem it may be weeks or months being fixed. Kinda makes me think they are more interested in taking your $$ than providing a fully usable service. As for me I will be looking at other exchanges to trade crypto currency on.
AMD RX 460 XMR Mining on Ubuntu 16.04 with SGMiner-GM
Last night got the software installed and started mining XMR using SGMiner. base settings produced an average rate of approximately 268H/s. Still trying to optimize settings but am now averaging about 301H/s. At current market prices etc this translates to $35-40/month for this GPU. Later I will try to post a guide of how I got it to work. On paper anyway it is easier to be profitable with the RX series because they use less power than other cards.
XMR GPU Analysis – The rest of the list.
Again this was compiled using info from www.monerobenchmarks.info Thanks!! I had looked for a way to contact them and didn’t see a way to do so on their website. Got a bit of time so rather than a multi-part post here’s the rest of the list. If anyone would like to submit a GPU I’d be happy to add it to the list the submission form is at the bottom of this page…yes after the whole list. At some point probably will cut the list back to the top 100 or so which will one shorten the list and two eliminate older equipment which may not be available or may not be profitable any more.
CPU/GPU | RAM | Hash Rate | Power | Cost | Hash/Watt | Hash/$$ | Combined | |
XFX RX 470 | 4Gb DDR3 | 772 | 60 | $300.00 | 12.8667 | 2.5733 | 15.4400 | * |
SAPPHIRE RX 470 | 4Gb DDR5 | 750 | 60 | $260.00 | 12.5000 | 2.8846 | 15.3846 | * |
MSI RX 470 ARMOR 4G OC | 4Gb DDR5 | 866 | 70 | $300.00 | 12.3714 | 2.8867 | 15.2581 | * |
RX 470 4GB | 4Gb DDR5 | 725 | 60 | $260.00 | 12.0833 | 2.7885 | 14.8718 | * |
POWERCOLOR RADEON RX 470 | 4Gb DDR5 | 736 | 64 | $260.00 | 11.5000 | 2.8308 | 14.3308 | * |
SAPPHIRE PULSE RX 570 4GB | 4Gb DDR5 | 865 | 80 | $330.00 | 10.8125 | 2.6212 | 13.4337 | * |
MSI RX 480 4GB GAMING X | 4Gb DDR5 | 825 | 75 | $375.00 | 11.0000 | 2.2000 | 13.2000 | * |
ASUS DUAL RX 480 | 8Gb DDR5 | 830 | 78 | $363.00 | 10.6410 | 2.2865 | 12.9275 | * |
RX 580 | 4Gb DDR5 | 740 | 73 | $270.00 | 10.1370 | 2.7407 | 12.8777 | * |
GIGABYTE RADEON RX 570 GAMING 4GB | 4Gb DDR5 | 750 | 80 | $270.00 | 9.3750 | 2.7778 | 12.1528 | * |
VEGA 56 HIS | 8Gb HBM2 | 1035 | 102 | $520.00 | 10.1471 | 1.9904 | 12.1374 | * |
SAPPHIRE RX 570 NITRO+ 8GB | 8Gb DDR5 | 776 | 85 | $260.00 | 9.1294 | 2.9846 | 12.1140 | * |
NVIDIA TESLA K80 | 12Gb DDR5 | 482 | 149 | $55.00 | 3.2349 | 8.7636 | 11.9985 | * |
ASUS DUAL RX 580 O8G | 8Gb DDR5 | 710 | 70 | $400.00 | 10.1429 | 1.7750 | 11.9179 | * |
ASUS STRIX RX 470 | 4Gb DDR5 | 800 | 76 | $580.00 | 10.5263 | 1.3793 | 11.9056 | * |
ASUS STRIX RX 470 | 4Gb DDR5 | 816 | 78 | $580.00 | 10.4615 | 1.4069 | 11.8684 | * |
MSI RX 470 ARMOR 4G OC | 4Gb DDR5 | 890 | 100 | $300.00 | 8.9000 | 2.9667 | 11.8667 | * |
MSI RX 580 ARMOR OC | 8Gb DDR5 | 825 | 90 | $310.00 | 9.1667 | 2.6613 | 11.8280 | * |
SAPPHIRE RX 480 4G NITRO+ OC | 4Gb DDR3 | 802 | 87 | $310.00 | 9.2184 | 2.5871 | 11.8055 | * |
RX 480 | 8Gb DDR5 | 835 | 90 | $375.00 | 9.2778 | 2.2267 | 11.5044 | * |
SAPPHIRE RX 570 NITRO+ OC | 8Gb DDR5 | 685 | 79 | $280.00 | 8.6709 | 2.4464 | 11.1173 | * |
SAPPHIRE RX 580 8GB NITRO+ | 8Gb DDR5 | 730 | 80 | $375.00 | 9.1250 | 1.9467 | 11.0717 | * |
POWERCOLOR RX480 | 4Gb DDR5 | 666 | 65 | $811.00 | 10.2462 | 0.8212 | 11.0674 | * |
GIGABYTE RADEON RX 560 | 4Gb DDR5 | 427 | 60 | $110.00 | 7.1167 | 3.8818 | 10.9985 | * |
MSI R9 380 | 2Gb DDR5 | 645 | 82 | $210.00 | 7.8659 | 3.0714 | 10.9373 | * |
MSI RX 580 ARMOR OC 4GB | 4Gb DDR5 | 803 | 100 | $290.00 | 8.0300 | 2.7690 | 10.7990 | * |
RX 470 | 4Gb DDR5 | 651 | 80 | $260.00 | 8.1375 | 2.5038 | 10.6413 | * |
RX 570 | 4Gb DDR5 | 740 | 100 | $260.00 | 7.4000 | 2.8462 | 10.2462 | * |
NVIDIA GTX 1070 | 8Gb DDR5 | 720 | 85 | $430.00 | 8.4706 | 1.6744 | 10.1450 | * |
GTX 1060 | 3Gb DDR5 | 500 | 65 | $205.00 | 7.6923 | 2.4390 | 10.1313 | * |
XFX RX470 | 4Gb DDR5 | 670 | 85 | $300.00 | 7.8824 | 2.2333 | 10.1157 | * |
ASUS RX 470 | 4Gb DDR5 | 660 | 74 | $580.00 | 8.9189 | 1.1379 | 10.0568 | * |
XFX RX470 4GB RSBLACK | 4Gb DDR5 | 587 | 79 | $230.00 | 7.4304 | 2.5522 | 9.9826 | * |
SAPPHIRE PULSE RX 570 4GB | 4Gb DDR5 | 700 | 90 | $330.00 | 7.7778 | 2.1212 | 9.8990 | * |
RADEON POWER COLOR RED DRAGON RX 480 4GB | 4Gb DDR5 | 819 | 100 | $480.00 | 8.1900 | 1.7063 | 9.8963 | * |
ASUS PHOENIX 1060 3G | 3Gb DDR5 | 494 | 65 | $228.00 | 7.6000 | 2.1667 | 9.7667 | * |
XFX RX 480 GTR 8GB BLACK EDITION | 8Gb DDR5 | 825 | 114 | $330.00 | 7.2368 | 2.5000 | 9.7368 | * |
MSI RX 470 4GB | 4Gb DDR5 | 660 | 88 | $300.00 | 7.5000 | 2.2000 | 9.7000 | * |
RX 570 | 8Gb DDR5 | 700 | 100 | $260.00 | 7.0000 | 2.6923 | 9.6923 | * |
SAPPHIRE RX 470 4GB OC REFERENCE | 4Gb DDR5 | 778 | 110 | $300.00 | 7.0727 | 2.5933 | 9.6661 | * |
SAPPHIRE PULSE RADEON RX 550 | 4Gb DDR5 | 360 | 60 | $100.00 | 6.0000 | 3.6000 | 9.6000 | * |
GTX 1070 | 8Gb DDR5 | 742 | 94 | $440.00 | 7.8936 | 1.6864 | 9.5800 | * |
XFX RX 470 4GB | 4Gb DDR5 | 695 | 100 | $280.00 | 6.9500 | 2.4821 | 9.4321 | * |
RX 480 ROG STRIX | 8Gb DDR5 | 850 | 110 | $550.00 | 7.7273 | 1.5455 | 9.2727 | * |
SAPPHIRE PULSE RX 560 4GB | 4Gb DDR5 | 397 | 60 | $150.00 | 6.6167 | 2.6467 | 9.2633 | * |
GTX 1060 MSI | 6Gb DDR5 | 545 | 75 | $290.00 | 7.2667 | 1.8793 | 9.1460 | * |
MSI GTX 1060 3GB | 3Gb DDR5 | 521 | 75 | $240.00 | 6.9467 | 2.1708 | 9.1175 | * |
XFX RX 470 | 4Gb DDR3 | 772 | 120 | $300.00 | 6.4333 | 2.5733 | 9.0067 | * |
RX470 | 4Gb DDR5 | 600 | 90 | $260.00 | 6.6667 | 2.3077 | 8.9744 | * |
2X RX570 NITRO+ | 8Gb DDR5 | 1315 | 202 | $540.00 | 6.5099 | 2.4352 | 8.9451 | * |
RX 550 | 4Gb DDR3 | 315 | 61 | $85.00 | 5.1639 | 3.7059 | 8.8698 | * |
SAPHIRE TRIX R9 290 | 4Gb DDR5 | 934 | 130 | $565.00 | 7.1846 | 1.6531 | 8.8377 | * |
POWERCOLOR RED DEVIL RX 570 4 GB | 4Gb DDR5 | 650 | 100 | $280.00 | 6.5000 | 2.3214 | 8.8214 | * |
RX 550 | 2Gb DDR5 | 310 | 60 | $85.00 | 5.1667 | 3.6471 | 8.8137 | * |
RX 480 | 8Gb DDR5 | 800 | 120 | $375.00 | 6.6667 | 2.1333 | 8.8000 | * |
GIGABYTE GTX 1060 G1 GAMING | 6Gb DDR5 | 549 | 78 | $320.00 | 7.0385 | 1.7156 | 8.7541 | * |
SAPPHIRE NITRO+ RX 480 | 4Gb DDR5 | 710 | 90 | $842.00 | 7.8889 | 0.8432 | 8.7321 | * |
RX 550 OC | 4Gb DDR5 | 320 | 65 | $85.00 | 4.9231 | 3.7647 | 8.6878 | * |
RX 550 | 4Gb DDR5 | 345 | 75 | $85.00 | 4.6000 | 4.0588 | 8.6588 | * |
RX470 | 4Gb DDR5 | 740 | 120 | $300.00 | 6.1667 | 2.4667 | 8.6333 | * |
MSI GAMING X 480 4G | 4Gb DDR5 | 800 | 135 | $300.00 | 5.9259 | 2.6667 | 8.5926 | * |
MSI GTX 1060 3GB | 3Gb DDR5 | 491 | 75 | $240.00 | 6.5467 | 2.0458 | 8.5925 | * |
AMD REFERENCE RX 480 | 8Gb DDR3 | 754 | 120 | $340.00 | 6.2833 | 2.2176 | 8.5010 | * |
1080 TI ASUS STRIX OC | 11Gb DDR5 | 940 | 130 | $760.00 | 7.2308 | 1.2368 | 8.4676 | * |
ASUS GTX 750 | 1Gb DDR5 | 253 | 60 | $62.00 | 4.2167 | 4.0806 | 8.2973 | * |
PALIT GEFORCE GTX1060 3GB STORMX | 3Gb DDR5 | 457 | 70 | $265.00 | 6.5286 | 1.7245 | 8.2531 | * |
MSI RX480 GAMING X | 4Gb DDR5 | 750 | 120 | $375.00 | 6.2500 | 2.0000 | 8.2500 | * |
ASUS R9 290X DIRECTCU II OC | 4Gb DDR5 | 746 | 143 | $250.00 | 5.2168 | 2.9840 | 8.2008 | * |
GTX 1050 | 2Gb DDR5 | 328 | 60 | $120.00 | 5.4667 | 2.7333 | 8.2000 | * |
NVIDIA GTX 1050 2GB | 2Gb DDR5 | 400 | 75 | $140.00 | 5.3333 | 2.8571 | 8.1905 | * |
RX VEGA 56 HIS | 8Gb HBM2 | 945 | 150 | $520.00 | 6.3000 | 1.8173 | 8.1173 | * |
ATI 5670 | 1Gb DDR5 | 152 | 75 | $25.00 | 2.0267 | 6.0800 | 8.1067 | |
RX 550 | 4Gb DDR5 | 322 | 75 | $85.00 | 4.2933 | 3.7882 | 8.0816 | * |
SAPPHIRE NITRO RX570 8GB – NO MODS/TWEAKS/BIOS | 8Gb DDR5 | 587 | 97 | $290.00 | 6.0515 | 2.0241 | 8.0757 | * |
SAPPHIRE RADEON RX 460 2GB OC | 2Gb DDR5 | 317 | 60 | $115.00 | 5.2833 | 2.7565 | 8.0399 | * |
RX 560 | 2Gb DDR3 | 317 | 72 | $90.00 | 4.4028 | 3.5222 | 7.9250 | * |
HD 7870 OC | 2Gb DDR5 | 540 | 150 | $125.00 | 3.6000 | 4.3200 | 7.9200 | * |
XFX R9 290X REF MOD BIOS G | 4Gb DDR5 | 894 | 148 | $490.00 | 6.0405 | 1.8245 | 7.8650 | * |
NVIDIA GEFORCE GTX 1050TI | 4Gb DDR5 | 380 | 70 | $160.00 | 5.4286 | 2.3750 | 7.8036 | * |
MSI RX 480 ARMOR | 4Gb DDR5 | 589 | 80 | $1,500.00 | 7.3625 | 0.3927 | 7.7552 | * |
NVIDIA GRID K2 | 8Gb DDR5 | 610 | 82 | $2,100.00 | 7.4390 | 0.2905 | 7.7295 | * |
MSI GTX 970 ARMOR OC | 4Gb DDR5 | 435 | 85 | $170.00 | 5.1176 | 2.5588 | 7.6765 | * |
RX 550 | 2Gb DDR5 | 275 | 60 | $90.00 | 4.5833 | 3.0556 | 7.6389 | * |
SAPPHIRE PULSE RX 570 4GB STOCK | 4Gb DDR5 | 584 | 100 | $330.00 | 5.8400 | 1.7697 | 7.6097 | * |
GIGABYTE RX 460 | 4Gb DDR5 | 345 | 75 | $115.00 | 4.6000 | 3.0000 | 7.6000 | * |
RX 470 | 4Gb DDR5 | 500 | 90 | $250.00 | 5.5556 | 2.0000 | 7.5556 | * |
ASUS STRIX RX 460 2GB | 2Gb DDR5 | 310 | 60 | $130.00 | 5.1667 | 2.3846 | 7.5513 | * |
RX 470 | 4Gb DDR5 | 750 | 161 | $260.00 | 4.6584 | 2.8846 | 7.5430 | * |
NVIDIA GTX 1080TI | 11Gb DDR5 | 800 | 125 | $710.00 | 6.4000 | 1.1268 | 7.5268 | * |
GTX 1070 | 8Gb DDR5 | 705 | 122 | $420.00 | 5.7787 | 1.6786 | 7.4573 | * |
XFX AMD RX 460 | 2Gb DDR5 | 338 | 75 | $115.00 | 4.5067 | 2.9391 | 7.4458 | * |
RX470 | 4Gb DDR5 | 548 | 125 | $180.00 | 4.3840 | 3.0444 | 7.4284 | * |
RX 560 | 4Gb DDR5 | 294 | 71 | $90.00 | 4.1408 | 3.2667 | 7.4075 | * |
ASUS RX470 STRIX | 4Gb DDR5 | 530 | 120 | $180.00 | 4.4167 | 2.9444 | 7.3611 | * |
GTX 1060 | 6Gb DDR5 | 430 | 70 | $360.00 | 6.1429 | 1.1944 | 7.3373 | * |
XFX RX 480 8GB | 8Gb DDR5 | 736 | 115 | $862.00 | 6.4000 | 0.8538 | 7.2538 | * |
NVIDIA 1050 2GB | 2Gb DDR5 | 290 | 60 | $120.00 | 4.8333 | 2.4167 | 7.2500 | * |
MSI RX460 OC | 2Gb DDR5 | 329 | 75 | $115.00 | 4.3867 | 2.8609 | 7.2475 | * |
ZOTAC GEFORCE GTX 1050 | 2Gb DDR3 | 344 | 75 | $130.00 | 4.5867 | 2.6462 | 7.2328 | * |
MSI RX 480 | 4Gb DDR3 | 562 | 105 | $300.00 | 5.3524 | 1.8733 | 7.2257 | * |
XFX R9 290 REF | 4Gb DDR5 | 862 | 164 | $442.00 | 5.2561 | 1.9502 | 7.2063 | * |
AMD VEGA 64 GPU | 8Gb HBM2 | 1270 | 241 | $660.00 | 5.2697 | 1.9242 | 7.1940 | * |
RX 550 | 2Gb DDR5 | 250 | 65 | $75.00 | 3.8462 | 3.3333 | 7.1795 | * |
GTX 1080TI AORUS | 11Gb DDR5 | 900 | 150 | $770.00 | 6.0000 | 1.1688 | 7.1688 | * |
EVGA GTX 970 | 4Gb DDR5 | 445 | 99 | $170.00 | 4.4949 | 2.6176 | 7.1126 | * |
XFX RX480 8GB | 8Gb DDR5 | 745 | 120 | $862.00 | 6.2083 | 0.8643 | 7.0726 | * |
RX VEGA 56 | 8Gb HBM2 | 1091 | 220 | $520.00 | 4.9591 | 2.0981 | 7.0572 | * |
SAPPHIRE RX 570 ITX | 4Gb DDR5 | 580 | 114 | $300.00 | 5.0877 | 1.9333 | 7.0211 | * |
2 X HIS RADEON HD 7950 | 6Gb DDR5 | 870 | 400 | $180.00 | 2.1750 | 4.8333 | 7.0083 | |
GIGABYTE GTX 1050 TI | 4Gb DDR3 | 302 | 60 | $155.00 | 5.0333 | 1.9484 | 6.9817 | * |
GTX 1060 6GB | 6Gb DDR5 | 467 | 90 | $265.00 | 5.1889 | 1.7623 | 6.9512 | * |
MSI R9 270X GAMING 2GB | 2Gb DDR5 | 481 | 160 | $125.00 | 3.0063 | 3.8480 | 6.8543 | * |
NVIDIA GEFORCE GTX 1050 TI 4GB | 4Gb DDR5 | 350 | 75 | $160.00 | 4.6667 | 2.1875 | 6.8542 | * |
GEFORCE GTX 1060 3GB | 3Gb DDR5 | 540 | 120 | $230.00 | 4.5000 | 2.3478 | 6.8478 | * |
RX 550 | 4Gb DDR5 | 264 | 75 | $80.00 | 3.5200 | 3.3000 | 6.8200 | * |
R7 370 2GB | 2Gb DDR5 | 430 | 80 | $300.00 | 5.3750 | 1.4333 | 6.8083 | * |
SAPPHIRE RX 560 PULSE 4GB+SAPPHIRE RX 560 PULSE 2GB | 4Gb DDR5 | 640 | 155 | $240.00 | 4.1290 | 2.6667 | 6.7957 | * |
4X POWERCOLOR RX 560 2GB | 2Gb DDR5 | 1222 | 270 | $540.00 | 4.5259 | 2.2630 | 6.7889 | * |
AMD RX 460 | 2Gb DDR5 | 302 | 75 | $110.00 | 4.0267 | 2.7455 | 6.7721 | * |
ASUS 280X DIRECTCU II TOP | 3Gb DDR5 | 550 | 148 | $180.00 | 3.7162 | 3.0556 | 6.7718 | * |
RX 460 | 2Gb DDR5 | 300 | 75 | $110.00 | 4.0000 | 2.7273 | 6.7273 | |
1050TI | 4Gb DDR5 | 343 | 75 | $160.00 | 4.5733 | 2.1438 | 6.7171 | * |
RX 480 NITRO | 8Gb DDR5 | 600 | 100 | $842.00 | 6.0000 | 0.7126 | 6.7126 | * |
AMD RADEON RX 470 | 4Gb DDR5 | 550 | 120 | $260.00 | 4.5833 | 2.1154 | 6.6987 | * |
SAPHIRE NITRO D5 OC RX470 4GB | 4Gb DDR5 | 627 | 125 | $380.00 | 5.0160 | 1.6500 | 6.6660 | * |
2 X GPU GIGABYTE RADEON RX 480 G1 GAMING 8G | 8Gb DDR5 | 1235 | 220 | $1,200.00 | 5.6136 | 1.0292 | 6.6428 | * |
GTX 1070 | 8Gb DDR5 | 740 | 150 | $440.00 | 4.9333 | 1.6818 | 6.6152 | * |
HD 6950 | 2Gb DDR5 | 366 | 180 | $80.00 | 2.0333 | 4.5750 | 6.6083 | |
XFX REFERENCE RX 480 | 8Gb DDR5 | 770 | 135 | $870.00 | 5.7037 | 0.8851 | 6.5888 | * |
MSI R7 370 | 2Gb DDR5 | 532 | 120 | $250.00 | 4.4333 | 2.1280 | 6.5613 | * |
GTX 860M | 2Gb DDR5 | 221 | 60 | $77.00 | 3.6833 | 2.8701 | 6.5535 | * |
SAPPHIRE R9 285 DUAL-X OC | 2Gb DDR3 | 565 | 138 | $232.00 | 4.0942 | 2.4353 | 6.5295 | * |
AMD R9 NANO 1100 MHZ | 4Gb HBM | 870 | 175 | $560.00 | 4.9714 | 1.5536 | 6.5250 | * |
ASUS DUAL FAN RX 460 | 2Gb DDR5 | 283 | 70 | $115.00 | 4.0429 | 2.4609 | 6.5037 | * |
GTX1060 | 6Gb DDR5 | 635 | 150 | $280.00 | 4.2333 | 2.2679 | 6.5012 | * |
SAPPHIRE R7 370 NITRO | 4Gb DDR5 | 516 | 100 | $385.00 | 5.1600 | 1.3403 | 6.5003 | * |
ASUS GEFORCE GTX1050 2GB EXPEDITION OC | 1Gb DDR5 | 312 | 65 | $185.00 | 4.8000 | 1.6865 | 6.4865 | * |
AMD VEGA 64 GPU | 8Gb HBM2 | 1293 | 290 | $660.00 | 4.4586 | 1.9591 | 6.4177 | * |
SAPPHIRE PULSE RX 560 | 2Gb DDR5 | 317 | 80 | $130.00 | 3.9625 | 2.4385 | 6.4010 | * |
MSI GTX 1050 OC | 2Gb DDR5 | 322 | 75 | $155.00 | 4.2933 | 2.0774 | 6.3708 | * |
2X SAPPHIRE RX 550 PULSE | 8Gb DDR5 | 500 | 130 | $200.00 | 3.8462 | 2.5000 | 6.3462 | * |
EVGA NVIDIA GTX 1060 SC | 6Gb DDR5 | 520 | 120 | $260.00 | 4.3333 | 2.0000 | 6.3333 | * |
ASUS R9 280X | 3Gb DDR5 | 502 | 140 | $185.00 | 3.5857 | 2.7135 | 6.2992 | * |
NVIDIA GTX 1070 | 8Gb DDR5 | 700 | 150 | $430.00 | 4.6667 | 1.6279 | 6.2946 | * |
NVIDIA GTX 1070 | 8Gb DDR5 | 700 | 150 | $430.00 | 4.6667 | 1.6279 | 6.2946 | * |
GTX 650 | 1Gb DDR5 | 172 | 75 | $43.00 | 2.2933 | 4.0000 | 6.2933 | * |
ZOTAC GEFORCE GTX 1050 | 2Gb DDR5 | 299 | 75 | $130.00 | 3.9867 | 2.3000 | 6.2867 | * |
GIGABYTE GTX 760 OC | 2Gb DDR3 | 340 | 170 | $80.00 | 2.0000 | 4.2500 | 6.2500 | |
